Latest Update
Date: 15-01-2025 - 09:35 PM
Minimum Exchange: ১ ডলার বা ১০০ টাকা
Regarding Exchange Policy
We Processing Exchange
Send | Received | Amount | Username | Time | Status |
---|---|---|---|---|---|
Still no have exchanges. |
Completed Exchanges
Send | Received | Amount | Username | Time | Status |
---|---|---|---|---|---|
Binance USDT | N পার্সোনাল BDT | 1.20917200 USD | Meraz | 17/01/2025 | Accepted |
N পার্সোনাল BDT | Binance USDT | 131 BDT | maruf6600 | 17/01/2025 | Accepted |
Payeer USD | N পার্সোনাল BDT | 1.25 USD | anixroy | 17/01/2025 | Accepted |
Payeer USD | N পার্সোনাল BDT | 1 USD | J-dipto | 17/01/2025 | Accepted |
Payeer USD | N পার্সোনাল BDT | 5 USD | Shimano26 | 17/01/2025 | Accepted |
Payeer USD | N পার্সোনাল BDT | 1.25 USD | Refat9009 | 17/01/2025 | Accepted |
Payeer USD | N পার্সোনাল BDT | 1.07 USD | jibonallmar | 17/01/2025 | Accepted |
Payeer USD | N পার্সোনাল BDT | 1.79 USD | fardinsani | 17/01/2025 | Accepted |
Payeer USD | N পার্সোনাল BDT | 1.13 USD | Tafsir2009 | 17/01/2025 | Accepted |
Payeer USD | PayPal USD | 2 USD | ddollarbiki | 17/01/2025 | Accepted |
Payeer USD | N পার্সোনাল BDT | 1.68 USD | Tafsir2009 | 17/01/2025 | Accepted |
B পার্সোনাল BDT | Payeer USD | 1000 BDT | Masud_1 | 16/01/2025 | Accepted |
Payeer USD | N পার্সোনাল BDT | 3 USD | MDinran45 | 16/01/2025 | Accepted |
Payeer USD | N পার্সোনাল BDT | 1 USD | imuhammadrifat | 16/01/2025 | Accepted |
Payeer USD | N পার্সোনাল BDT | 1 USD | Tonmoy08 | 16/01/2025 | Accepted |
Refunded Exchange
Send | Recived | Amount | Username | Date | Status |
---|---|---|---|---|---|
B পার্সোনাল BDT | PayPal USD | 260 BDT | Alamin1234 | 10/01/2025 | Refunded |
B পার্সোনাল BDT | PayPal USD | 666 BDT | iamrhfahim | 08/01/2025 | Refunded |
B পার্সোনাল BDT | PayPal USD | 124 BDT | Rizviiii | 06/01/2025 | Refunded |
N পার্সোনাল BDT | PayPal USD | 123 BDT | Ahme10 | 03/01/2025 | Refunded |
PayPal USD | N পার্সোনাল BDT | 1 USD | Basar2025 | 02/01/2025 | Refunded |
Recent Users Review
Track exchange
Accept | We Buy | We Sell |
---|---|---|
Adv Cash | 120 BDT | 133 BDT |
Perfect | 120 BDT | 126 BDT |
WebMoney | 97 BDT | 110 BDT |
Binance USDT | 123 BDT | 131 BDT |
Payeer | 119 BDT | 129 BDT |
PayPal | 110 BDT | 124 BDT |
Ethereum | 105 BDT | 110 BDT |
Fiverr | 113 BDT | NA |
RedotPay | NA | 133 BDT |
TON | 124 BDT | 131 BDT |
Tether USDT | 123 BDT | 132 BDT |
BNB Smart Chain | 123 BDT | 132 BDT |
Our Reserve
Volet (adv Cash) USD
0.70
0.70
Perfect Money USD
.247
.247
Ethereum USD
0.43
0.43
Binance USDT
62.17
62.17
Payeer USD
100.58
100.58
PayPal USD
128.42
128.42
B পার্সোনাল BDT
2000.5
2000.5
N পার্সোনাল BDT
8789.49
8789.49
WebMoney USD
0.75
0.75
RedotPay USD
174
174
PM Manual USD
.247
.247
Fiverr (PayPal) USD
00
00
TON USDT
0.50
0.50
Tether (TRC20) USDT
0.80
0.80
BNB Smart Chain
0.80
0.80