Latest Update
Date: 08-09-2024 - 12:52 AM
Regarding Site Re-Start
We Processing Exchange
Send | Received | Amount | Username | Time | Status |
---|---|---|---|---|---|
B পার্সোনাল BDT | RedotPay USDT USD | 100 BDT | sudebkumar | 03/10/2024 | Processing |
Completed Exchanges
Send | Received | Amount | Username | Time | Status |
---|---|---|---|---|---|
B পার্সোনাল BDT | RedotPay USDT USD | 128 BDT | Miraj15 | 17/07/2024 | Accepted |
B পার্সোনাল BDT | RedotPay USDT USD | 150 BDT | tanoy | 17/07/2024 | Accepted |
B পার্সোনাল BDT | RedotPay USDT USD | 128 BDT | tanvir431 | 16/07/2024 | Accepted |
B পার্সোনাল BDT | RedotPay USDT USD | 2000 BDT | voidsir6666 | 15/07/2024 | Accepted |
B পার্সোনাল BDT | Perfect Money USD | 123 BDT | anwarsheikh | 14/07/2024 | Accepted |
N পার্সোনাল BDT | RedotPay USDT USD | 260 BDT | suhagbd24info | 14/07/2024 | Accepted |
N পার্সোনাল BDT | RedotPay USDT USD | 300 BDT | suhagbd24info | 14/07/2024 | Accepted |
B পার্সোনাল BDT | RedotPay USDT USD | 128 BDT | suhagbd24info | 13/07/2024 | Accepted |
B পার্সোনাল BDT | RedotPay USDT USD | 135 BDT | tanoy | 12/07/2024 | Accepted |
B পার্সোনাল BDT | RedotPay USDT USD | 180 BDT | Shoumikrahman | 11/07/2024 | Accepted |
B পার্সোনাল BDT | WebMoney. USD | 618 BDT | Deepok | 10/07/2024 | Accepted |
B পার্সোনাল BDT | RedotPay USDT USD | 150 BDT | tanoy | 08/07/2024 | Accepted |
B পার্সোনাল BDT | Payeer - USD | 123 BDT | mourshad123 | 07/07/2024 | Accepted |
B পার্সোনাল BDT | WebMoney. USD | 2060 BDT | Deepok | 06/07/2024 | Accepted |
B পার্সোনাল BDT | PayPal. USD | 1404 BDT | NazmulHaq | 06/07/2024 | Accepted |
Refunded Exchange
Send | Recived | Amount | Username | Date | Status |
---|---|---|---|---|---|
PayPal. USD | B পার্সোনাল BDT | 20 USD | md_alif_hossain | 03/07/2024 | Refunded |
PayPal. USD | B পার্সোনাল BDT | 1 USD | akash_7766 | 03/07/2024 | Refunded |
PayPal. USD | B পার্সোনাল BDT | 6 USD | kibria5 | 29/02/2024 | Refunded |
PayPal. USD | N পার্সোনাল BDT | 1.70 USD | bappyKHAN01 | 26/02/2024 | Refunded |
PayPal. USD | N পার্সোনাল BDT | 1.60 USD | bappy01 | 26/02/2024 | Refunded |
Recent Users Review
Track exchange
Accept | We Buy | We Sell |
---|---|---|
Adv Cash | 105 BDT | 110 BDT |
Perfect Mny | 119 BDT | 123 BDT |
WebMoney | 97 BDT | 110 BDT |
Binance USDT | 121 BDT | 125 BDT |
Payeer | 117 BDT | 123 BDT |
PayPal | 108 BDT | 117 BDT |
Ethereum | 105 BDT | 110 BDT |
Fiverr | 113 BDT | NA |
RedotPay | NA | 128 |
Our Reserve
Adv Cash USD USD
0.40 USD
0.40 USD
Perfect Money USD
0.5 USD
0.5 USD
Ethereum USD
0.43 USD
0.43 USD
Binance USDT USD
0.3 USD
0.3 USD
Payeer - USD
0.5 USD
0.5 USD
PayPal. USD
0 USD
0 USD
B পার্সোনাল BDT
50 BDT
50 BDT
N পার্সোনাল BDT
10 BDT
10 BDT
WebMoney. USD
0 USD
0 USD
RedotPay USDT USD
0.83 USD
0.83 USD
PM Manual USD
0.50 USD
0.50 USD
Fiverr - PayPal USD
00 USD
00 USD