Latest Update
Date: 28-10-2024 - 11:45 PM
Regarding Site Re-Start
We Processing Exchange
Send | Received | Amount | Username | Time | Status |
---|---|---|---|---|---|
Still no have exchanges. |
Completed Exchanges
Send | Received | Amount | Username | Time | Status |
---|---|---|---|---|---|
PayPal. USD | B পার্সোনাল BDT | 28.57 USD | TAHSIN_SHAKIB | 07/12/2024 | Accepted |
Payeer - USD | B পার্সোনাল BDT | 1.21 USD | Naimareza | 07/12/2024 | Accepted |
B পার্সোনাল BDT | PayPal. USD | 120 BDT | Nafi_01 | 07/12/2024 | Accepted |
Binance USDT USD | B পার্সোনাল BDT | 1.61 USD | Abuhanif99 | 07/12/2024 | Accepted |
PayPal. USD | B পার্সোনাল BDT | 10 USD | TAHSIN_SHAKIB | 07/12/2024 | Accepted |
PayPal. USD | B পার্সোনাল BDT | 20 USD | TAHSIN_SHAKIB | 07/12/2024 | Accepted |
PayPal. USD | B পার্সোনাল BDT | 10 USD | TAHSIN_SHAKIB | 07/12/2024 | Accepted |
PayPal. USD | B পার্সোনাল BDT | 5 USD | TAHSIN_SHAKIB | 07/12/2024 | Accepted |
PayPal. USD | B পার্সোনাল BDT | 12 USD | yasinsohan | 07/12/2024 | Accepted |
Payeer - USD | B পার্সোনাল BDT | 1.28 USD | Azizul11 | 07/12/2024 | Accepted |
B পার্সোনাল BDT | PayPal. USD | 2640 BDT | tonmoy09 | 06/12/2024 | Accepted |
Binance USDT USD | B পার্সোনাল BDT | 1.84 USD | sadek33317 | 06/12/2024 | Accepted |
N পার্সোনাল BDT | PayPal. USD | 156 BDT | tazsb21 | 06/12/2024 | Accepted |
Payeer - USD | B পার্সোনাল BDT | 7.15 USD | Monour007 | 06/12/2024 | Accepted |
Payeer - USD | B পার্সোনাল BDT | 5 USD | Mdamran | 06/12/2024 | Accepted |
Refunded Exchange
Send | Recived | Amount | Username | Date | Status |
---|---|---|---|---|---|
PayPal. USD | N পার্সোনাল BDT | 1 USD | tazsb21 | 07/12/2024 | Refunded |
PayPal. USD | B পার্সোনাল BDT | 18.80 USD | mdikramulbd | 06/12/2024 | Refunded |
WebMoney. USD | B পার্সোনাল BDT | 1.20 USD | yeasin111 | 27/11/2024 | Refunded |
WebMoney. USD | B পার্সোনাল BDT | 1.20 USD | yeasin111 | 25/11/2024 | Refunded |
PayPal. USD | B পার্সোনাল BDT | 20 USD | Rakstest | 20/11/2024 | Refunded |
Recent Users Review
Track exchange
Accept | We Buy | We Sell |
---|---|---|
Adv Cash | 105 BDT | 110 BDT |
Perfect Mny | 120 BDT | 126 BDT |
WebMoney | 97 BDT | 110 BDT |
Binance USDT | 123 BDT | 129 BDT |
Payeer | 120 BDT | 128 BDT |
PayPal | 106 BDT | 120 BDT |
Ethereum | 105 BDT | 110 BDT |
Fiverr | 113 BDT | NA |
RedotPay | NA | 130 |
Our Reserve
Adv Cash USD USD
0.40 USD
0.40 USD
Perfect Money USD
.247 USD
.247 USD
Ethereum USD
0.43 USD
0.43 USD
Binance USDT USD
5 USD
5 USD
Payeer - USD
45.48 USD
45.48 USD
PayPal. USD
94.61 USD
94.61 USD
B পার্সোনাল BDT
3526.38 BDT
3526.38 BDT
N পার্সোনাল BDT
320 BDT
320 BDT
WebMoney. USD
9 USD
9 USD
RedotPay USDT USD
0.47 USD
0.47 USD
PM Manual USD
.247 USD
.247 USD
Fiverr - PayPal USD
00 USD
00 USD