Latest Update
Date: 28-10-2024 - 11:45 PM
Regarding Site Re-Start
We Processing Exchange
Send | Received | Amount | Username | Time | Status |
---|---|---|---|---|---|
Still no have exchanges. |
Completed Exchanges
Send | Received | Amount | Username | Time | Status |
---|---|---|---|---|---|
B পার্সোনাল BDT | Perfect Money USD | 126 BDT | Emonkhan8877 | 03/11/2024 | Accepted |
Payeer - USD | B পার্সোনাল BDT | 1 USD | Habib2 | 03/11/2024 | Accepted |
PM Manual USD | B পার্সোনাল BDT | 3 USD | Nasirmollah541 | 03/11/2024 | Accepted |
Payeer - USD | B পার্সোনাল BDT | 4 USD | Iftu | 02/11/2024 | Accepted |
Perfect Money USD | B পার্সোনাল BDT | 1.95 USD | Sihan4538 | 02/11/2024 | Accepted |
N পার্সোনাল BDT | Binance USDT USD | 2100 BDT | 1000 | 02/11/2024 | Accepted |
B পার্সোনাল BDT | Binance USDT USD | 128 BDT | Amirul321 | 01/11/2024 | Accepted |
Payeer - USD | B পার্সোনাল BDT | 2.4 USD | Hamja423 | 01/11/2024 | Accepted |
B পার্সোনাল BDT | RedotPay USDT USD | 128 BDT | Miraj15 | 17/07/2024 | Accepted |
B পার্সোনাল BDT | RedotPay USDT USD | 150 BDT | tanoy | 17/07/2024 | Accepted |
B পার্সোনাল BDT | RedotPay USDT USD | 128 BDT | tanvir431 | 16/07/2024 | Accepted |
B পার্সোনাল BDT | RedotPay USDT USD | 2000 BDT | voidsir6666 | 15/07/2024 | Accepted |
B পার্সোনাল BDT | Perfect Money USD | 123 BDT | anwarsheikh | 14/07/2024 | Accepted |
N পার্সোনাল BDT | RedotPay USDT USD | 260 BDT | suhagbd24info | 14/07/2024 | Accepted |
N পার্সোনাল BDT | RedotPay USDT USD | 300 BDT | suhagbd24info | 14/07/2024 | Accepted |
Refunded Exchange
Send | Recived | Amount | Username | Date | Status |
---|---|---|---|---|---|
PayPal. USD | B পার্সোনাল BDT | 20 USD | md_alif_hossain | 03/07/2024 | Refunded |
PayPal. USD | B পার্সোনাল BDT | 1 USD | akash_7766 | 03/07/2024 | Refunded |
PayPal. USD | B পার্সোনাল BDT | 6 USD | kibria5 | 29/02/2024 | Refunded |
PayPal. USD | N পার্সোনাল BDT | 1.70 USD | bappyKHAN01 | 26/02/2024 | Refunded |
PayPal. USD | N পার্সোনাল BDT | 1.60 USD | bappy01 | 26/02/2024 | Refunded |
Recent Users Review
Track exchange
Accept | We Buy | We Sell |
---|---|---|
Adv Cash | 105 BDT | 110 BDT |
Perfect Mny | 120 BDT | 126 BDT |
WebMoney | 97 BDT | 110 BDT |
Binance USDT | 121 BDT | 128 BDT |
Payeer | 120 BDT | 127 BDT |
PayPal | 108 BDT | 117 BDT |
Ethereum | 105 BDT | 110 BDT |
Fiverr | 113 BDT | NA |
RedotPay | NA | 128 |
Our Reserve
Adv Cash USD USD
0.40 USD
0.40 USD
Perfect Money USD
0 USD
0 USD
Ethereum USD
0.43 USD
0.43 USD
Binance USDT USD
138 USD
138 USD
Payeer - USD
4 USD
4 USD
PayPal. USD
0 USD
0 USD
B পার্সোনাল BDT
19050 BDT
19050 BDT
N পার্সোনাল BDT
2100 BDT
2100 BDT
WebMoney. USD
0 USD
0 USD
RedotPay USDT USD
0.83 USD
0.83 USD
PM Manual USD
0.50 USD
0.50 USD
Fiverr - PayPal USD
00 USD
00 USD